|
Only 2 lots remain in Green Lake Villas! This detached villa with upper-level loft option is just about to break ground - meaning you can still select all your options and finishes to reflect your style. Green Lake Villas is a new lakeshore community nestled on the shores of beautiful Green Lake. These stunning villas enjoy association access to Green Lake, which includes large dock, lakeside pavilion and best part - access to use and enjoy an association owned Bennington Pontoon! LAKE LIFE without the hassle or expense. This home features one level living, with the bonus of an upper-level loft, 3rd bedroom and 3rd bathroom. Amazing finish quality, uncompromising craftsmanship and a livable, well designed floor plan that will exceed your expectations! Truly carefree living at its finest. Andersen Windows, Deluxe LG Appliances, Custom Cabinets/Built-ins, High End Flooring, Stunning Lighting & so much more. Welcome Home!
TRACT | Green Lake Villas | YEAR BUILT | 2023 |
---|---|---|---|
COMMUNITY | Genesis | GARAGE SPACES | 2.0 |
COUNTY | Chisago | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Chisago Lakes |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Beach, Beach Access, Boat Slip, Dock, In-Ground Sprinkler System, Lawn Care, Professional Mgmt, Shared Amenities, Snow Removal, Trash |
AREA | Genesis |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Brick/Stone, Fiber Board, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 24x22, Attached, Garage Door Opener, SqFt - 528, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 255; Monthly |
LOT | 6970 sq ft |
LOT DESCRIPTION | Accessible Shoreline, Sod Included in Price, Tree Coverage - Light |
LOT DIMENSIONS | 53x114x59x140 |
PARKING | Attached Garage, Asphalt, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Green Lake Villas |
TAXES | 654 |
UTILITIES | 200 Amp Service |
WATER | City Water/Connected |
WATER ACCESS | Association Access, Beach Access |
WATERFRONT DESCRIPTION | Association Access, Dock, DNR Lake ID# 13004101 |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Herman
Antonov to contact you even if your name is on a Federal or State
"Do not call List".