|
WOW! Do not let the age of this custom walkout rambler fool you! This home has been updated from top to bottom and should be compared to new! Check out this MINT condition home on a 2.4 acre pond lot with sweeping western protected views. Beautiful mix of warm Hardwoods used throughout the home have you feeling like you have found home at almost every turn. With over 4,300 finished square feet and all living facilities on one level make this home a very special find. You will find granite counters, high end Wolf stainless appliances, custom built-ins throughout and beautiful ceramic tile. Oh yeah, did we mention the attached oversized heated 3 car garage and the detached heated shop with a reverse Spancrete tuck under garage? Yeah, this place has it all!!!!
TRACT | Will Rogers Add | YEAR BUILT | 1987 |
---|---|---|---|
COMMUNITY | Will Rogers Add | GARAGE SPACES | 7.0 |
COUNTY | Anoka | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St. Francis |
---|
PRICE HISTORY | |
Prior to Mar 20, '23 | $799,900 |
---|---|
Mar 20, '23 - Today | $800,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
AREA | Will Rogers Add |
BASEMENT | Block, Daylight/Lookout Windows, Drain Tiled, Finished, Full, Storage Space, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Other |
FIREPLACE | Yes |
GARAGE | 32x28, Attached, Garage Door Opener, Heated, Insulated, Multiple Garages, SqFt - 896, Yes |
HEAT | Baseboard, Fireplace(s), Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Natural Woodwork, Patio, Porch, Security System, Tile Floors, Washer/Dryer Hookup |
LOT | 2.43 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Medium |
LOT DIMENSIONS | 361x395x205x362 |
PARKING | Attached Garage, Detached, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Tandem, Parking Open - 6 |
SEWER | Private Sewer, Tank with Drainage Field |
STORIES | 1 |
SUBDIVISION | Will Rogers Add |
TAXES | 3474 |
UTILITIES | Circuit Breakers |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Synergy

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Herman
Antonov to contact you even if your name is on a Federal or State
"Do not call List".